- Districts:
This is the per-pupil spending on personnel salaries for all of the public schools in Central Florida. The distribution of spending demonstrates significant inequality, but the federal government has proposed that all schools in a district receiving Title I funding spend more on a per-pupil basis than the mean per-pupil spending of that district's non-Title I schools.
Published:
Jan. 11, 2012
Search:
| School | Level | Enrollment | Per-pupil spending (salaries) | Spending +/- non-Title I mean for level | Title I eligibility | Poverty rate |
|---|---|---|---|---|---|---|
| Adolescent Sustance Abuse Prog | High | 21 | $6,026.00 | $2,959.21 | non-Title I | 0.05 |
| Aloma Elementary | Elementary | 487 | $2,246.00 | ($150.90) | non-Title I | 0.42 |
| Andover Elementary | Elementary | 560 | $2,463.00 | $66.10 | non-Title I | 0.51 |
| Apopka Elementary | Elementary | 592 | $2,579.00 | $182.10 | non-Title I | 0.63 |
| Apopka High | High | 2,626 | $2,036.00 | ($1,030.79) | non-Title I | 0.29 |
| Apopka Middle | Middle | 989 | $2,019.00 | $129.92 | non-Title I | 0.52 |
| Arbor Ridge K-8 | Elementary | 751 | $2,628.00 | $231.10 | non-Title I | 0.3 |
| Arfaddictions Receiving Facility | High | 15 | $3,837.00 | $770.21 | non-Title I | 0.13 |
| Audubon Park Elementary | Elementary | 854 | $2,167.00 | ($229.90) | non-Title I | 0.44 |
| Avalon Elementary | Elementary | 792 | $2,130.00 | ($266.90) | non-Title I | 0.15 |
| Avalon Middle | Middle | 1,426 | $1,704.00 | ($185.08) | non-Title I | 0.35 |
| Azalea Park Elementary | Elementary | 970 | $2,398.00 | $1.10 | Title I | 0.75 |
| Bay Meadows Elementary | Elementary | 530 | $2,250.00 | ($146.90) | non-Title I | 0.19 |
| Beta | High | 236 | $2,215.00 | ($851.79) | Title I | 0.38 |
| Blankner K-8 | Elementary | 956 | $2,435.00 | $38.10 | non-Title I | 0.3 |
| Bonneville Elementary | Elementary | 582 | $1,982.00 | ($414.90) | non-Title I | 0.55 |
| Boone High | High | 3,083 | $2,040.00 | ($1,026.79) | non-Title I | 0.25 |
| Bridgewater Middle | Middle | 1,266 | $1,767.00 | ($122.08) | non-Title I | 0.27 |
| Brookshire Elementary | Elementary | 494 | $2,129.00 | ($267.90) | non-Title I | 0.18 |
| Camelot Elementary | Elementary | 697 | $2,420.00 | $23.10 | non-Title I | 0.43 |
| Carver Middle | Middle | 803 | $2,128.00 | $238.92 | Title I | 0.76 |
| Castle Creek Elementary | Elementary | 730 | $2,112.00 | ($284.90) | non-Title I | 0.51 |
| Catalina Elementary | Elementary | 617 | $2,463.00 | $66.10 | Title I | 0.76 |
| Chain Of Lakes Middle | Middle | 1,259 | $1,854.00 | ($35.08) | non-Title I | 0.46 |
| Cheney Elementary | Elementary | 563 | $2,315.00 | ($81.90) | Title I | 0.77 |
| Chickasaw Elementary | Elementary | 789 | $2,319.00 | ($77.90) | Title I | 0.75 |
| Citrus Elementary | Elementary | 822 | $2,381.00 | ($15.90) | non-Title I | 0.46 |
| Clarcona Elementary | Elementary | 899 | $2,406.00 | $9.10 | non-Title I | 0.52 |
| Clay Springs Elementary | Elementary | 823 | $2,603.00 | $206.10 | non-Title I | 0.44 |
| Colonial High | High | 3,814 | $1,685.00 | ($1,381.79) | non-Title I | 0.5 |
| Columbia Elementary | Elementary | 1,019 | $2,242.00 | ($154.90) | non-Title I | 0.44 |
| Conway Elementary | Elementary | 556 | $2,243.00 | ($153.90) | non-Title I | 0.56 |
| Conway Middle | Middle | 1,225 | $2,056.00 | $166.92 | non-Title I | 0.36 |
| Corner Lake Middle | Middle | 1,400 | $1,721.00 | ($168.08) | non-Title I | 0.46 |
| Cypress Creek High | High | 3,380 | $1,940.00 | ($1,126.79) | non-Title I | 0.47 |
| Cypress Park Elementary | Elementary | 428 | $2,059.00 | ($337.90) | Title I | 0.71 |
| Cypress Springs Elementary | Elementary | 791 | $2,356.00 | ($40.90) | non-Title I | 0.35 |
| Deerwood Elementary | Elementary | 579 | $2,609.00 | $212.10 | non-Title I | 0.4 |
| Dillard Street Elementary School | Elementary | 754 | $2,194.00 | ($202.90) | non-Title I | 0.52 |
| Discovery Middle School | Middle | 998 | $1,702.00 | ($187.08) | non-Title I | 0.24 |
| Dommerich Elementary School | Elementary | 653 | $2,387.00 | ($9.90) | non-Title I | 0.19 |
| Dover Shores Elementary School | Elementary | 585 | $2,687.00 | $290.10 | non-Title I | 0.67 |
| Dr. Phillips Elementary School | Elementary | 618 | $2,517.00 | $120.10 | non-Title I | 0.12 |
| Dr. Phillips High School | High | 3,551 | $1,953.00 | ($1,113.79) | non-Title I | 0.28 |
| Dream Lake Elementary School | Elementary | 801 | $2,637.00 | $240.10 | non-Title I | 0.51 |
| Drop Back In | High | 112 | N/A | N/A | non-Title I | 0.08 |
| Durrance Elementary School | Elementary | 465 | $2,426.00 | $29.10 | non-Title I | 0.59 |
| Eagle'S Nest Elementary School | Elementary | 652 | $2,470.00 | $73.10 | Title I | 0.77 |
| East Lake Elementary School | Elementary | 689 | $2,374.00 | ($22.90) | non-Title I | 0.39 |
| Eccleston Elementary School | Elementary | 475 | $2,174.00 | ($222.90) | Title I | 0.93 |
| Edgewater High School | High | 1,943 | $2,143.00 | ($923.79) | non-Title I | 0.38 |
| Endeavor Elementary School | Elementary | 773 | $2,305.00 | ($91.90) | non-Title I | 0.42 |
| Engelwood Elementary School | Elementary | 582 | $2,084.00 | ($312.90) | Title I | 0.82 |
| Evans High School | High | 2,057 | $2,096.00 | ($970.79) | non-Title I | 0.52 |
| Excel | High | 310 | N/A | N/A | non-Title I | 0.63 |
| Excel- Middle School Professional Academy | Elementary | 127 | N/A | N/A | non-Title I | 0.69 |
| Fern Creek Elementary School | Elementary | 366 | $2,729.00 | $332.10 | Title I | 0.77 |
| Florida Mall Education | High | 114 | $2,456.00 | ($610.79) | non-Title I | 0.15 |
| Frangus Elementary School | Elementary | 642 | $2,286.00 | ($110.90) | non-Title I | 0.58 |
| Freedom High School | High | 2,808 | $1,904.00 | ($1,162.79) | non-Title I | 0.37 |
| Freedom Middle School | Middle | 1,102 | $2,029.00 | $139.92 | non-Title I | 0.58 |
| Glenridge Middle School | Middle | 1,198 | $1,790.00 | ($99.08) | non-Title I | 0.39 |
| Gotha Middle School | Middle | 1,274 | $1,986.00 | $96.92 | non-Title I | 0.35 |
| Grand Avenue Elementary School | Elementary | 239 | $2,650.00 | $253.10 | Title I | 0.9 |
| Hiawassee Elementary School | Elementary | 737 | $2,065.00 | ($331.90) | Title I | 0.7 |
| Hidden Oaks Elementary School | Elementary | 688 | $2,534.00 | $137.10 | non-Title I | 0.47 |
| Hillcrest Elementary School | Elementary | 373 | $2,405.00 | $8.10 | non-Title I | 0.35 |
| Home Builders Institute | High | 16 | $2,554.00 | ($512.79) | non-Title I | 0.25 |
| Howard Middle School | Middle | 608 | $2,521.00 | $631.92 | Title I | 0.7 |
| Hungerford Elementary School | Elementary | 203 | $3,046.00 | $649.10 | Title I | 0.87 |
| Hunters Creek Elementary School | Elementary | 678 | $2,274.00 | ($122.90) | non-Title I | 0.26 |
| Hunters Creek Middle School | Middle | 1,047 | $2,023.00 | $133.92 | non-Title I | 0.34 |
| Ivey Lane Elementary School | Elementary | 353 | $2,210.00 | ($186.90) | Title I | 0.95 |
| John Young Elementary School | Elementary | 863 | $2,511.00 | $114.10 | non-Title I | 0.54 |
| Jones High School | High | 1,036 | $2,564.00 | ($502.79) | Title I | 0.65 |
| Kaley Elementary School | Elementary | 261 | $2,770.00 | $373.10 | non-Title I | 0.61 |
| Killarney Elementary School | Elementary | 448 | $2,653.00 | $256.10 | Title I | 0.72 |
| La Amistad | N/A | 54 | N/A | N/A | non-Title I | 0.02 |
| Lake Como Elementary School | Elementary | 256 | $2,986.00 | $589.10 | non-Title I | 0.63 |
| Lake Gem Elementary School | Elementary | 833 | $2,176.00 | ($220.90) | Title I | 0.77 |
| Lake George Elementary School | Elementary | 507 | $2,465.00 | $68.10 | non-Title I | 0.49 |
| Lake Silver Elementary School | Elementary | 472 | $2,862.00 | $465.10 | non-Title I | 0.61 |
| Lake Sybelia Elementary School | Elementary | 568 | $2,353.00 | ($43.90) | non-Title I | 0.34 |
| Lake Weston Elementary School | Elementary | 579 | $2,366.00 | ($30.90) | Title I | 0.91 |
| Lake Whitney Elementary School | Elementary | 619 | $2,710.00 | $313.10 | non-Title I | 0.09 |
| Lakemont Elementary School | Elementary | 698 | $2,494.00 | $97.10 | non-Title I | 0.35 |
| Lakeview Middle School | Middle | 1,293 | $1,897.00 | $7.92 | non-Title I | 0.37 |
| Lakeville Elementary School | Elementary | 883 | $2,182.00 | ($214.90) | non-Title I | 0.46 |
| Lancaster Elementary School | Elementary | 758 | $2,388.00 | ($8.90) | Title I | 0.82 |
| Lawton Chiles Elementary School | Elementary | 734 | $2,300.00 | ($96.90) | non-Title I | 0.64 |
| Lee Middle School | Middle | 921 | $1,700.00 | ($189.08) | non-Title I | 0.61 |
| Legacy Middle School | Middle | 961 | $1,918.00 | $28.92 | non-Title I | 0.56 |
| Liberty Middle School | Middle | 1,125 | $1,951.00 | $61.92 | non-Title I | 0.69 |
| Little River Elementary School | Elementary | 920 | $2,178.00 | ($218.90) | Title I | 0.77 |
| Lockhart Elementary School | Elementary | 499 | $2,529.00 | $132.10 | non-Title I | 0.6 |
| Lockhart Middle School | Middle | 909 | $1,956.00 | $66.92 | non-Title I | 0.58 |
| Lovell Elementary School | Elementary | 732 | $2,454.00 | $57.10 | Title I | 0.81 |
| Maitland Middle School | Middle | 886 | $1,725.00 | ($164.08) | non-Title I | 0.26 |
| Meadow Woods Elementary School | Elementary | 859 | $2,251.00 | ($145.90) | Title I | 0.74 |
| Meadow Woods Middle School | Middle | 1,325 | $1,897.00 | $7.92 | non-Title I | 0.68 |
| Meadowbrook Middle School | Middle | 1,154 | $1,713.00 | ($176.08) | Title I | 0.78 |
| Memorial Middle School | Middle | 772 | $1,937.00 | $47.92 | Title I | 0.8 |
| Metrowest Elementary School | Elementary | 1,191 | $2,530.00 | $133.10 | non-Title I | 0.4 |
| Michael Mccoy Elementary School | Elementary | 790 | $2,368.00 | ($28.90) | Title I | 0.82 |
| Mid Florida Tech | High | 46 | $5,330.00 | $2,263.21 | non-Title I | 0.17 |
| Millennia Elementary School | Elementary | 713 | $2,322.00 | ($74.90) | Title I | 0.77 |
| Mollie E Ray Elementary School | Elementary | 524 | $2,546.00 | $149.10 | Title I | 0.88 |
| Moss Park Elementary School | Elementary | 892 | $2,249.00 | ($147.90) | non-Title I | 0.28 |
| New Choices Academy | Elementary | 2 | N/A | ($2,396.90) | non-Title I | |
| Northlake Park Community School | Elementary | 846 | $2,303.00 | ($93.90) | non-Title I | 0.29 |
| Oak Hill Elementary School | Elementary | 502 | $2,419.00 | $22.10 | Title I | 0.72 |
| Oak Ridge High School | High | 2,171 | $2,126.00 | ($940.79) | non-Title I | 0.57 |
| Oakshire Elementary School | Elementary | 741 | $2,372.00 | ($24.90) | Title I | 0.72 |
| Ocoee Elementary School | Elementary | 721 | $2,656.00 | $259.10 | non-Title I | 0.58 |
| Ocoee High School | High | 2,660 | $1,772.00 | ($1,294.79) | non-Title I | 0.38 |
| Ocoee Middle School | Middle | 1,688 | $1,824.00 | ($65.08) | non-Title I | 0.49 |
| Odyssey Middle School | Middle | 1,655 | $1,877.00 | ($12.08) | non-Title I | 0.46 |
| Olympia High School | High | 3,043 | $1,848.00 | ($1,218.79) | non-Title I | 0.2 |
| Orange Center Elementary School | Elementary | 384 | $2,596.00 | $199.10 | Title I | 0.95 |
| Orange Regional Juvenile Detention | High | 105 | $4,838.00 | $1,771.21 | non-Title I | 0.42 |
| Orange Youth Academy | High | 46 | $3,928.00 | $861.21 | non-Title I | 0.13 |
| Orlando Marine Institute #1 | High | 51 | N/A | N/A | non-Title I | 0.28 |
| Orlando Tech | High | 22 | $3,669.00 | $602.21 | non-Title I | 0.18 |
| Orlo Vista Elementary School | Elementary | 615 | $2,656.00 | $259.10 | Title I | 0.86 |
| Pace Center For Girls | High | 50 | N/A | N/A | non-Title I | 0.52 |
| Palm Lake Elementary School | Elementary | 580 | $2,317.00 | ($79.90) | non-Title I | 0.22 |
| Palmetto Elementary School | Elementary | 1,116 | $2,350.00 | ($46.90) | Title I | 0.9 |
| Pershing Elementary School | Elementary | 378 | $2,724.00 | $327.10 | non-Title I | 0.39 |
| Piedmont Lakes Middle School | Middle | 1,208 | $2,026.00 | $136.92 | non-Title I | 0.54 |
| Pinar Elementary School | Elementary | 564 | $2,184.00 | ($212.90) | Title I | 0.7 |
| Pine Castle Elementary School | Elementary | 381 | $3,097.00 | $700.10 | non-Title I | 0.53 |
| Pine Hills Elementary School | Elementary | 777 | $2,417.00 | $20.10 | Title I | 0.92 |
| Pineloch Elementary School | Elementary | 644 | $2,500.00 | $103.10 | Title I | 0.86 |
| Pinewood Elementary School | Elementary | 710 | $2,358.00 | ($38.90) | Title I | 0.78 |
| Princeton Elementary School | Elementary | 461 | $2,282.00 | ($114.90) | non-Title I | 0.4 |
| Project Compass | High | 25 | $5,516.00 | $2,449.21 | Title I | 0.6 |
| Richmond Heights Elementary School | Elementary | 309 | $2,733.00 | $336.10 | Title I | 0.85 |
| Ridgewood Park Elementary School | Elementary | 763 | $2,547.00 | $150.10 | Title I | 0.92 |
| Riverdale Elementary School | Elementary | 622 | $2,442.00 | $45.10 | non-Title I | 0.58 |
| Riverside Elementary School | Elementary | 641 | $2,369.00 | ($27.90) | non-Title I | 0.65 |
| Robert Hungerford Prep. High | High | 127 | $5,591.00 | $2,524.21 | non-Title I | 0.71 |
| Robinswood Middle School | Middle | 1,153 | $1,700.00 | ($189.08) | Title I | 0.69 |
| Rock Lake Elementary School | Elementary | 286 | $2,790.00 | $393.10 | Title I | 0.87 |
| Rock Springs Elementary School | Elementary | 767 | $2,331.00 | ($65.90) | non-Title I | 0.38 |
| Rolling Hills Elementary School | Elementary | 692 | $2,533.00 | $136.10 | Title I | 0.78 |
| Rosemont Elementary School | Elementary | 858 | $2,374.00 | ($22.90) | Title I | 0.82 |
| Sadler Elementary School | Elementary | 703 | $2,600.00 | $203.10 | Title I | 0.79 |
| Sand Lake Elementary School | Elementary | 490 | $2,144.00 | ($252.90) | non-Title I | 0.21 |
| Shenandoah Elementary School | Elementary | 597 | $2,781.00 | $384.10 | non-Title I | 0.31 |
| Shingle Creek Elementary | Elementary | 964 | $2,255.00 | ($141.90) | Title I | 0.87 |
| South Creek Middle School | Middle | 936 | $1,884.00 | ($5.08) | non-Title I | 0.62 |
| Southwest Middle School | Middle | 1,286 | $1,893.00 | $3.92 | non-Title I | 0.32 |
| Southwood Elementary School | Elementary | 794 | $2,413.00 | $16.10 | non-Title I | 0.51 |
| Spring Lake Elementary School | Elementary | 516 | $2,760.00 | $363.10 | Title I | 0.73 |
| Stone Lakes Elementary School | Elementary | 727 | $2,272.00 | ($124.90) | non-Title I | 0.2 |
| Stonewall Jackson Middle School | Middle | 1,202 | $1,814.00 | ($75.08) | Title I | 0.81 |
| Sunrise Elementary School | Elementary | 556 | $2,067.00 | ($329.90) | non-Title I | 0.09 |
| Sunset Park Elementary School | Elementary | 1,173 | $2,278.00 | ($118.90) | non-Title I | 0.35 |
| Tangelo Park Elementary School | Elementary | 350 | $2,352.00 | ($44.90) | Title I | 0.79 |
| Thorne Brooke Elementary School | Elementary | 740 | $2,198.00 | ($198.90) | non-Title I | 0.12 |
| Three Points Elementary School | Elementary | 660 | $2,479.00 | $82.10 | Title I | 0.78 |
| Tildenville Elementary School | Elementary | 598 | $2,299.00 | ($97.90) | Title I | 0.81 |
| Timber Creek High School | High | 4,332 | $1,818.00 | ($1,248.79) | non-Title I | 0.27 |
| Timber Lakes Elementary School | Elementary | 583 | $2,168.00 | ($228.90) | non-Title I | 0.31 |
| Union Park Elementary School | Elementary | 690 | $2,339.00 | ($57.90) | Title I | 0.69 |
| Union Park Middle School | Middle | 1,159 | $1,955.00 | $65.92 | non-Title I | 0.68 |
| University Behavioral | N/A | 84 | $2,174.00 | $284.92 | non-Title I | 0.06 |
| University High School | High | 3,454 | $1,894.00 | ($1,172.79) | non-Title I | 0.33 |
| Ventura Elementary School | Elementary | 714 | $2,285.00 | ($111.90) | Title I | 0.8 |
| Village | High | 10 | $4,532.00 | $1,465.21 | non-Title I | 0.4 |
| Vista Lakes Elementary School | Elementary | 915 | $2,155.00 | ($241.90) | non-Title I | 0.46 |
| Walker Middle School | Middle | 1,117 | $2,008.00 | $118.92 | Title I | 0.72 |
| Washington Shores Elementary School | Elementary | 491 | $2,399.00 | $2.10 | Title I | 0.85 |
| Waterbridge Elementary School | Elementary | 908 | $2,434.00 | $37.10 | non-Title I | 0.6 |
| Waterford Elementary School | Elementary | 762 | $2,185.00 | ($211.90) | non-Title I | 0.32 |
| Wekiva High School | High | 2,358 | $1,729.00 | ($1,337.79) | non-Title I | 0.43 |
| West Creek Elementary School | Elementary | 734 | $2,292.00 | ($104.90) | non-Title I | 0.25 |
| West Oaks Elementary School | Elementary | 720 | $2,340.00 | ($56.90) | Title I | 0.81 |
| West Orange High School | High | 2,788 | $2,085.00 | ($981.79) | non-Title I | 0.26 |
| Westbrooke Elementary School | Elementary | 564 | $2,230.00 | ($166.90) | non-Title I | 0.15 |
| Westridge Middle School | Middle | 1,023 | $1,806.00 | ($83.08) | Title I | 0.79 |
| Westside Tech | High | 78 | $8,155.00 | $5,088.21 | non-Title I | 0.21 |
| Wheatley Elementary School | Elementary | 410 | $2,442.00 | $45.10 | Title I | 0.98 |
| Whispering Oak Elementary School | Elementary | 1,316 | $2,294.00 | ($102.90) | non-Title I | 0.37 |
| William S Maxey Elementary School | Elementary | 317 | $2,322.00 | ($74.90) | Title I | 0.75 |
| Windermere Elementary School | Elementary | 785 | $2,268.00 | ($128.90) | non-Title I | 0.08 |
| Windy Ridge Elementary School | Elementary | 1,153 | $2,361.00 | ($35.90) | non-Title I | 0.28 |
| Winegard Elementary School | Elementary | 719 | $2,304.00 | ($92.90) | Title I | 0.79 |
| Winter Park High School | High | 3,177 | $1,913.00 | ($1,153.79) | non-Title I | 0.23 |
| Winter Park Tech | High | 31 | $3,972.00 | $905.21 | non-Title I | 0.1 |
| Wolf Lake Elementary School | Elementary | 964 | $2,374.00 | ($22.90) | non-Title I | 0.36 |
| Wolf Lake Middle School | Middle | 1,029 | $1,788.00 | ($101.08) | non-Title I | 0.48 |
| Wyndham Lakes Elementary School | Elementary | 1,013 | $2,319.00 | ($77.90) | Title I | 0.72 |
| Zellwood Elementary School | Elementary | 580 | $2,668.00 | $271.10 | Title I | 0.78 |
Sources: Florida Department of Education, Orlando Sentinel staff research
Credits: Lauren Roth and Wes Meltzer, Orlando Sentinel