- Districts:
This is the per-pupil spending on personnel salaries for all of the public schools in Central Florida. The distribution of spending demonstrates significant inequality, but the federal government has proposed that all schools in a district receiving Title I funding spend more on a per-pupil basis than the mean per-pupil spending of that district's non-Title I schools.
Published:
Jan. 11, 2012
Search:
| School | Level | Enrollment | Per-pupil spending (salaries) | Spending +/- non-Title I mean for level | Title I eligibility | Poverty rate |
|---|---|---|---|---|---|---|
| Altamonte Elementary School | Elementary | 825 | $2,628.00 | $81.42 | Title I | 0.52 |
| Bear Lake Elementary School | Elementary | 1,052 | $2,698.00 | $151.42 | non-Title I | 0.36 |
| Bentley Elementary School | Elementary | 996 | $2,628.00 | $81.42 | non-Title I | 0.44 |
| Carillon Elementary School | Elementary | 701 | $2,378.00 | ($168.58) | non-Title I | 0.14 |
| Casselberry Elementary School | Elementary | 707 | $3,094.00 | $547.42 | Title I | 0.55 |
| Chiles Middle School | Middle | 1,400 | $2,136.00 | ($32.17) | non-Title I | 0.2 |
| Crooms Academy Of Information Technology | High | 605 | $2,746.00 | ($508.00) | non-Title I | 0.35 |
| Crystal Lake Elementary School | Elementary | 762 | $2,520.00 | ($26.58) | non-Title I | 0.38 |
| Eastbrook Elementary School | Elementary | 766 | $2,476.00 | ($70.58) | non-Title I | 0.41 |
| English Estates Elementary School | Elementary | 770 | $2,432.00 | ($114.58) | Title I | 0.6 |
| Evans Elementary School | Elementary | 862 | $2,215.00 | ($331.58) | non-Title I | 0.17 |
| Forest City Elementary School | Elementary | 783 | $2,578.00 | $31.42 | non-Title I | 0.49 |
| Geneva Elementary School | Elementary | 513 | $2,544.00 | ($2.58) | non-Title I | 0.34 |
| Goldsboro Elementary Magnet | Elementary | 673 | $2,637.00 | $90.42 | Title I | 0.5 |
| Greenwood Lakes Middle School | Middle | 1,095 | $2,042.00 | ($126.17) | non-Title I | 0.37 |
| Hagerty High School | High | 2,253 | $2,052.00 | ($1,202.00) | non-Title I | 0.12 |
| Hamilton Elementary School | Elementary | 711 | $2,889.00 | $342.42 | Title I | 0.81 |
| Heathrow Elementary School | Elementary | 981 | $2,573.00 | $26.42 | non-Title I | 0.07 |
| Highlands Elementary School | Elementary | 526 | $2,745.00 | $198.42 | non-Title I | 0.5 |
| Hopper Center | Elementary | 45 | $1,362.00 | ($1,184.58) | Title I | 1 |
| Idyllwilde Elementary School | Elementary | 885 | $2,466.00 | ($80.58) | Title I | 0.66 |
| Indian Trails Middle School | Middle | 1,297 | $2,294.00 | $125.83 | non-Title I | 0.28 |
| Jackson Heights Middle School | Middle | 1,373 | $2,282.00 | $113.83 | non-Title I | 0.19 |
| John Polk Alternative School | High | 6 | $7,534.00 | $4,280.00 | non-Title I | 0.33 |
| Keeth Elementary School | Elementary | 704 | $2,899.00 | $352.42 | non-Title I | 0.36 |
| Lake Brantley High School | High | 2,995 | $2,326.00 | ($928.00) | non-Title I | 0.22 |
| Lake Howell High School | High | 2,342 | $2,173.00 | ($1,081.00) | non-Title I | 0.3 |
| Lake Mary Elementary School | Elementary | 840 | $2,368.00 | ($178.58) | non-Title I | 0.32 |
| Lake Mary High School | High | 2,442 | $2,245.00 | ($1,009.00) | non-Title I | 0.26 |
| Lake Orienta Elementary School | Elementary | 685 | $2,475.00 | ($71.58) | Title I | 0.62 |
| Lawton Elementary School | Elementary | 818 | $2,590.00 | $43.42 | non-Title I | 0.19 |
| Layer Elementary School | Elementary | 607 | $2,359.00 | ($187.58) | non-Title I | 0.4 |
| Longwood Elementary School | Elementary | 623 | $2,837.00 | $290.42 | Title I | 0.5 |
| Lyman High School | High | 2,467 | $2,244.00 | ($1,010.00) | non-Title I | 0.32 |
| Markham Woods Middle School | Middle | 1,091 | $2,007.00 | ($161.17) | non-Title I | 0.31 |
| Midway Elementary School | Elementary | 411 | $2,794.00 | $247.42 | Title I | 0.83 |
| Millennium Middle School | Middle | 1,563 | $2,166.00 | ($2.17) | non-Title I | 0.51 |
| Milwee Middle School | Middle | 999 | $2,355.00 | $186.83 | non-Title I | 0.58 |
| Oviedo High School | High | 2,018 | $2,541.00 | ($713.00) | non-Title I | 0.16 |
| Partin Elementary School | Elementary | 805 | $2,549.00 | $2.42 | non-Title I | 0.1 |
| Pine Crest Elementary School | Elementary | 750 | $2,765.00 | $218.42 | Title I | 0.77 |
| Rainbow Elementary School | Elementary | 832 | $2,645.00 | $98.42 | non-Title I | 0.17 |
| Red Bug Elementary School | Elementary | 879 | $2,485.00 | ($61.58) | non-Title I | 0.27 |
| Rock Lake Middle School | Middle | 1,091 | $2,149.00 | ($19.17) | non-Title I | 0.21 |
| Sabal Point Elementary School | Elementary | 770 | $2,669.00 | $122.42 | non-Title I | 0.13 |
| Sanford Middle School | Middle | 1,388 | $1,933.00 | ($235.17) | non-Title I | 0.42 |
| Scps Consequence Unit | High | 46 | $4,034.00 | $780.00 | non-Title I | 0.37 |
| Scps Grove | High | 19 | $4,617.00 | $1,363.00 | non-Title I | 0.32 |
| Seminole County Detention Center | High | 34 | $5,337.00 | $2,083.00 | non-Title I | 0.41 |
| Seminole High School | High | 3,199 | $2,284.00 | ($970.00) | non-Title I | 0.36 |
| South Seminole Middle School | Middle | 1,160 | $2,303.00 | $134.83 | non-Title I | 0.42 |
| Spring Lake Elementary School | Elementary | 814 | $2,746.00 | $199.42 | Title I | 0.69 |
| Stenstrom Elementary School | Elementary | 717 | $2,680.00 | $133.42 | non-Title I | 0.28 |
| Sterling Park Elementary School | Elementary | 625 | $2,568.00 | $21.42 | non-Title I | 0.39 |
| Teague Middle School | Middle | 1,581 | $2,016.00 | ($152.17) | non-Title I | 0.34 |
| Tuskawilla Middle School | Middle | 1,171 | $2,335.00 | $166.83 | non-Title I | 0.37 |
| Walker Elementary School | Elementary | 878 | $2,432.00 | ($114.58) | non-Title I | 0.25 |
| Wekiva Elementary School | Elementary | 783 | $2,365.00 | ($181.58) | non-Title I | 0.2 |
| Wicklow Elementary School | Elementary | 835 | $2,931.00 | $384.42 | Title I | 0.7 |
| Wilson Elementary School | Elementary | 906 | $2,625.00 | $78.42 | non-Title I | 0.29 |
| Winter Springs Elementary School | Elementary | 532 | $3,000.00 | $453.42 | Title I | 0.65 |
| Winter Springs High School | High | 2,282 | $2,169.00 | ($1,085.00) | non-Title I | 0.29 |
| Woodlands Elementary School | Elementary | 711 | $2,529.00 | ($17.58) | non-Title I | 0.24 |
Sources: Florida Department of Education, Orlando Sentinel staff research
Credits: Lauren Roth and Wes Meltzer, Orlando Sentinel