- Districts:
This is the per-pupil spending on personnel salaries for all of the public schools in Central Florida. The distribution of spending demonstrates significant inequality, but the federal government has proposed that all schools in a district receiving Title I funding spend more on a per-pupil basis than the mean per-pupil spending of that district's non-Title I schools.
Published:
Jan. 11, 2012
Search:
| School | Level | Enrollment | Per-pupil spending (salaries) | Spending +/- non-Title I mean for level | Title I eligibility | Poverty rate |
|---|---|---|---|---|---|---|
| Adolescent Residential Center | High | 100 | $1,305.00 | ($538.21) | non-Title I | 0.03 |
| Boggy Creek Elementary School | Elementary | 825 | $1,968.00 | ($337.38) | Title I | 0.82 |
| C.O.P.E. | High | 102 | $1,156.00 | ($687.21) | non-Title I | 0.72 |
| Celebration High School | High | 1,681 | $1,927.00 | $83.79 | non-Title I | 0.54 |
| Celebration School | Elementary | 1,286 | $2,355.00 | $49.62 | non-Title I | 0.23 |
| Central Avenue Elementary School | Elementary | 669 | $2,347.00 | $41.62 | Title I | 0.72 |
| Challenger | High | 127 | $1,821.00 | ($22.21) | non-Title I | 0.4 |
| Chestnut Elementary School | Elementary | 1,040 | $2,179.00 | ($126.38) | Title I | 0.8 |
| Cypress Elementary School | Elementary | 781 | $2,188.00 | ($117.38) | Title I | 0.85 |
| Deerwood Elementary School | Elementary | 987 | $2,252.00 | ($53.38) | Title I | 0.8 |
| Denn John Middle School | Middle | 1,194 | $1,865.00 | ($169.33) | Title I | 0.85 |
| Discovery Intermediate School | Middle | 1,512 | $1,831.00 | ($203.33) | Title I | 0.83 |
| Endeavor | High | 125 | $1,560.00 | ($283.21) | non-Title I | 0.67 |
| Flora Ridge Elementary School | Elementary | 951 | $2,100.00 | ($205.38) | Title I | 0.85 |
| Gateway High School | High | 2,430 | $2,097.00 | $253.79 | non-Title I | 0.69 |
| Harmony Community School | Elementary | 864 | $2,207.00 | ($98.38) | non-Title I | 0.36 |
| Harmony High School | High | 1,897 | $2,020.00 | $176.79 | non-Title I | 0.33 |
| Hickory Tree Elementary School | Elementary | 563 | $2,543.00 | $237.62 | non-Title I | 0.44 |
| Highlands Elementary School | Elementary | 797 | $2,009.00 | ($296.38) | Title I | 0.86 |
| Horizon Middle School | Middle | 1,504 | $1,993.00 | ($41.33) | non-Title I | 0.69 |
| Kissimmee Elementary School | Elementary | 766 | $2,282.00 | ($23.38) | Title I | 0.86 |
| Kissimmee Middle School | Middle | 1,213 | $1,805.00 | ($229.33) | Title I | 0.88 |
| Lakeview Elementary School | Elementary | 760 | $2,292.00 | ($13.38) | non-Title I | 0.59 |
| Liberty High School | High | 2,077 | $1,921.00 | $77.79 | non-Title I | 0.72 |
| Michigan Avenue Elementary School | Elementary | 686 | $2,676.00 | $370.62 | non-Title I | 0.58 |
| Mill Creek Elementary School | Elementary | 1,054 | $2,166.00 | ($139.38) | non-Title I | 0.75 |
| Narcoossee Community School | Elementary | 1,844 | $2,363.00 | $57.62 | non-Title I | 0.45 |
| Neptune Elementary School | Elementary | 667 | $2,166.00 | ($139.38) | non-Title I | 0.71 |
| Neptune Middle School | Middle | 1,498 | $1,958.00 | ($76.33) | non-Title I | 0.62 |
| New Beginnings Education Complex | N/A | 331 | $1,812.00 | ($222.33) | Title I | 0.78 |
| Osceola Co Commitment Facility | High | 35 | $1,672.00 | ($171.21) | non-Title I | |
| Osceola Co. Juvenile Justice | High | 47 | $1,887.00 | $43.79 | non-Title I | 0.4 |
| Osceola County School Of Arts | Non Standard | 721 | $2,306.00 | $271.67 | non-Title I | 0.47 |
| Osceola High School | High | 2,201 | $2,242.00 | $398.79 | non-Title I | 0.67 |
| Parkway Middle School | Middle | 943 | $1,948.00 | ($86.33) | Title I | 0.87 |
| Partin Settlement Elementary School | Elementary | 969 | $2,327.00 | $21.62 | non-Title I | 0.64 |
| Pleasant Hill Elementary School | Elementary | 1,153 | $2,004.00 | ($301.38) | non-Title I | 0.64 |
| Poinciana Elementary School | Elementary | 954 | $2,076.00 | ($229.38) | Title I | 0.84 |
| Poinciana High School | High | 1,415 | $2,162.00 | $318.79 | non-Title I | 0.71 |
| Professional & Technical High | High | 694 | $1,848.00 | $4.79 | non-Title I | 0.71 |
| Reedy Creek Elementary School | Elementary | 1,157 | $2,389.00 | $83.62 | non-Title I | 0.76 |
| St. Cloud Elementary School | Elementary | 841 | $2,393.00 | $87.62 | non-Title I | 0.46 |
| St. Cloud High School | High | 1,777 | $2,187.00 | $343.79 | non-Title I | 0.43 |
| St. Cloud Middle School | Middle | 1,244 | $2,152.00 | $117.67 | non-Title I | 0.45 |
| Sunrise Elementary School | Elementary | 894 | $2,089.00 | ($216.38) | non-Title I | 0.7 |
| Thacker Avenue Elementary School | Elementary | 631 | $2,180.00 | ($125.38) | Title I | 0.85 |
| Ventura Elementary School | Elementary | 1,003 | $2,402.00 | $96.62 | Title I | 0.83 |
Sources: Florida Department of Education, Orlando Sentinel staff research
Credits: Lauren Roth and Wes Meltzer, Orlando Sentinel