- Districts:
This is the per-pupil spending on personnel salaries for all of the public schools in Central Florida. The distribution of spending demonstrates significant inequality, but the federal government has proposed that all schools in a district receiving Title I funding spend more on a per-pupil basis than the mean per-pupil spending of that district's non-Title I schools.
Published:
Jan. 11, 2012
Search:
| School | Level | Enrollment | Per-pupil spending (salaries) | Spending +/- non-Title I mean for level | Title I eligibility | Poverty rate |
|---|---|---|---|---|---|---|
| Atlantic High School | High | 1,189 | $2,346.00 | ($173.76) | non-Title I | 0.35 |
| Blue Lake Elementary School | Elementary | 618 | $2,410.00 | $81.10 | Title I | 0.76 |
| Campbell Middle School | Middle | 797 | $1,909.00 | ($289.18) | non-Title I | 0.76 |
| Chisholm Elementary School | Elementary | 415 | $1,824.00 | ($504.90) | Title I | 0.57 |
| Community Learning Center East | High | 92 | $5,466.00 | $2,946.24 | non-Title I | 0.61 |
| Community Learning Center West | High | 99 | $4,698.00 | $2,178.24 | non-Title I | 0.63 |
| Coronado Beach Elementary School | Elementary | 261 | $2,755.00 | $426.10 | non-Title I | 0.35 |
| Creekside Middle School | Middle | 1,210 | $2,053.00 | ($145.18) | non-Title I | 0.21 |
| Cypress Creek Elementary School | Elementary | 730 | $2,278.00 | ($50.90) | non-Title I | 0.19 |
| David C Hinson Sr Middle School | Middle | 1,057 | $1,604.00 | ($594.18) | non-Title I | 0.33 |
| Debary Elementary School | Elementary | 783 | $2,399.00 | $70.10 | non-Title I | 0.25 |
| Deland High School | High | 3,321 | $1,961.00 | ($558.76) | non-Title I | 0.29 |
| Deland Middle School | Middle | 1,176 | $1,613.00 | ($585.18) | non-Title I | 0.46 |
| Deltona High School | High | 2,860 | $1,985.00 | ($534.76) | non-Title I | 0.39 |
| Deltona Lakes Elementary School | Elementary | 861 | $2,309.00 | ($19.90) | Title I | 0.6 |
| Deltona Middle School | Middle | 1,230 | $1,958.00 | ($240.18) | non-Title I | 0.58 |
| Dept. Of Corrections Educational Program | High | 5 | $1,687.00 | ($832.76) | non-Title I | 0.2 |
| Discovery Elementary School | Elementary | 780 | $2,389.00 | $60.10 | Title I | 0.66 |
| Edgewater Public School | Elementary | 662 | $2,379.00 | $50.10 | non-Title I | 0.56 |
| Edith I. Starke Elementary School | Elementary | 429 | $2,346.00 | $17.10 | Title I | 0.86 |
| Enterprise Elementary School | Elementary | 635 | $2,421.00 | $92.10 | Title I | 0.58 |
| Euclid Avenue Learning Center | N/A | 91 | $2,828.00 | N/A | non-Title I | 0.62 |
| Forest Lake Elementary School | Elementary | 707 | $1,993.00 | ($335.90) | non-Title I | 0.56 |
| Freedom Elementary School | Elementary | 803 | $2,526.00 | $197.10 | non-Title I | 0.35 |
| Friendship Elementary School | Elementary | 541 | $2,227.00 | ($101.90) | Title I | 0.73 |
| Galaxy Middle School | Middle | 1,241 | $1,826.00 | ($372.18) | non-Title I | 0.55 |
| George W. Marks Elementary School | Elementary | 894 | $2,324.00 | ($4.90) | non-Title I | 0.61 |
| Heritage Middle School | Middle | 1,314 | $1,658.00 | ($540.18) | non-Title I | 0.54 |
| Holly Hill Elementary School | Elementary | 582 | $2,344.00 | $15.10 | Title I | 0.83 |
| Holly Hill Middle School | Middle | 586 | $2,223.00 | $24.82 | Title I | 0.76 |
| Horizon Elementary School | Elementary | 938 | $2,653.00 | $324.10 | non-Title I | 0.4 |
| Indian River Elementary School | Elementary | 671 | $2,299.00 | ($29.90) | non-Title I | 0.51 |
| Louise S. Mcinnis Elementary School | Elementary | 456 | $2,741.00 | $412.10 | Title I | 0.75 |
| Mainland High School | High | 1,777 | $2,082.00 | ($437.76) | non-Title I | 0.45 |
| Manatee Cove Elementary School | Elementary | 830 | $2,160.00 | ($168.90) | non-Title I | 0.59 |
| New Smyrna Beach High School | High | 1,939 | $2,050.00 | ($469.76) | non-Title I | 0.31 |
| New Smyrna Beach Middle School | Middle | 1,315 | $2,026.00 | ($172.18) | non-Title I | 0.45 |
| Orange City Elementary School | Elementary | 595 | $2,494.00 | $165.10 | Title I | 0.59 |
| Ormond Beach Elementary School | Elementary | 340 | $2,494.00 | $165.10 | non-Title I | 0.52 |
| Ormond Beach Middle School | Middle | 936 | $1,601.00 | ($597.18) | non-Title I | 0.37 |
| Ortona Elementary School | Elementary | 290 | $2,591.00 | $262.10 | Title I | 0.71 |
| Osceola Elementary School | Elementary | 459 | $2,299.00 | ($29.90) | Title I | 0.6 |
| Osteen Elementary School | Elementary | 592 | $2,480.00 | $151.10 | non-Title I | 0.52 |
| Palm Terrace Elementary School | Elementary | 797 | $2,069.00 | ($259.90) | Title I | 0.9 |
| Pathways Elementary School | Elementary | 653 | $2,313.00 | ($15.90) | non-Title I | 0.33 |
| Pierson Elementary School | Elementary | 576 | $2,767.00 | $438.10 | Title I | 0.83 |
| Pine Ridge High School | High | 2,235 | $1,777.00 | ($742.76) | non-Title I | 0.45 |
| Pine Trail Elementary School | Elementary | 748 | $1,697.00 | ($631.90) | non-Title I | 0.23 |
| Port Orange Elementary School | Elementary | 385 | $1,779.00 | ($549.90) | non-Title I | 0.53 |
| Pride Elementary School | Elementary | 584 | $2,377.00 | $48.10 | Title I | 0.63 |
| R. J. Longstreet Elementary School | Elementary | 338 | $2,693.00 | $364.10 | Title I | 0.6 |
| Read-Pattillo Elementary School | Elementary | 455 | $2,566.00 | $237.10 | Title I | 0.65 |
| River Springs Middle School | Middle | 1,217 | $1,710.00 | ($488.18) | non-Title I | 0.4 |
| Riverview Learning Center | High | 80 | $3,920.00 | $1,400.24 | non-Title I | 0.69 |
| Seabreeze High School | High | 1,823 | $2,053.00 | ($466.76) | non-Title I | 0.19 |
| Silver Sands Middle School | Middle | 1,267 | $1,913.00 | ($285.18) | non-Title I | 0.36 |
| South Daytona Elementary School | Elementary | 757 | $2,570.00 | $241.10 | Title I | 0.6 |
| Southwestern Middle School | Middle | 695 | $1,747.00 | ($451.18) | non-Title I | 0.5 |
| Spirit Elementary School | Elementary | 872 | $2,342.00 | $13.10 | Title I | 0.61 |
| Spruce Creek Elementary School | Elementary | 645 | $2,768.00 | $439.10 | non-Title I | 0.43 |
| Spruce Creek High School | High | 2,717 | $2,220.00 | ($299.76) | non-Title I | 0.17 |
| Stewart Marchman Center/Oaks | N/A | 16 | $6,606.00 | N/A | non-Title I | 0.44 |
| Stewart Marchman Center/Pines | N/A | 35 | $2,247.00 | N/A | non-Title I | 0.11 |
| Stewart Treatment Center | High | 27 | $1,643.00 | ($876.76) | non-Title I | 0.33 |
| Storefront School East | High | 79 | $1,549.00 | ($970.76) | non-Title I | 0.17 |
| Storefront School West | High | 60 | $2,009.00 | ($510.76) | non-Title I | 0.17 |
| Sugar Mill Elementary School | Elementary | 697 | $2,585.00 | $256.10 | non-Title I | 0.5 |
| Sunrise Elementary School | Elementary | 688 | $2,373.00 | $44.10 | Title I | 0.6 |
| Sweetwater Elementary School | Elementary | 537 | $2,660.00 | $331.10 | non-Title I | 0.18 |
| T. Dewitt Taylor Middle-High School | Non Standard | 987 | $2,306.00 | $107.82 | non-Title I | 0.61 |
| Three Springs Of Daytona | High | 31 | $3,580.00 | $1,060.24 | non-Title I | 0.03 |
| Timbercrest Elementary School | Elementary | 871 | $2,074.00 | ($254.90) | non-Title I | 0.5 |
| Tomoka Elementary School | Elementary | 763 | $1,933.00 | ($395.90) | non-Title I | 0.32 |
| Turie T. Small Elementary School | Elementary | 497 | $2,190.00 | ($138.90) | Title I | 0.9 |
| Volusia Halfway House | High | 21 | $1,810.00 | ($709.76) | non-Title I | 0.05 |
| Volusia Pines Elementary School | Elementary | 689 | $2,358.00 | $29.10 | non-Title I | 0.57 |
| Volusia Regional Juvenile Detention Center | N/A | 86 | $1,764.00 | N/A | non-Title I | 0.36 |
| W. F. Burns Oak Hill Elementary | Elementary | 186 | $2,610.00 | $281.10 | Title I | 0.66 |
| Walter A. Hurst Elementary School | Elementary | 458 | $2,278.00 | ($50.90) | Title I | 0.74 |
| Westside Elementary School | Elementary | 432 | $2,168.00 | ($160.90) | Title I | 0.88 |
| Woodward Avenue Elementary School | Elementary | 699 | $2,402.00 | $73.10 | Title I | 0.63 |
Sources: Florida Department of Education, Orlando Sentinel staff research
Credits: Lauren Roth and Wes Meltzer, Orlando Sentinel