- Districts:
This is the per-pupil spending on personnel salaries for all of the public schools in Central Florida. The distribution of spending demonstrates significant inequality, but the federal government has proposed that all schools in a district receiving Title I funding spend more on a per-pupil basis than the mean per-pupil spending of that district's non-Title I schools.
Published:
Jan. 11, 2012
Search:
| School | Level | Enrollment | Per-pupil spending (salaries) | Spending +/- non-Title I mean for level | Title I eligibility | Poverty rate |
|---|---|---|---|---|---|---|
| Alternative Educational Developmental Program | High | 17 | $4,803.00 | N/A | non-Title I | 0.18 |
| Astatula Elementary School | Elementary | 742 | $2,144.00 | $37.12 | non-Title I | 0.43 |
| Beverly Shores Elementary School | Elementary | 584 | $2,296.00 | $189.12 | Title I | 0.76 |
| Carver Middle School | Middle | 827 | $1,909.00 | ($36.50) | non-Title I | 0.53 |
| Clermont Elementary School | Elementary | 685 | $2,022.00 | ($84.88) | Title I | 0.6 |
| Clermont Middle School | Middle | 690 | $2,241.00 | $295.50 | non-Title I | 0.44 |
| Cypress Ridge Elementary School | Elementary | 614 | $2,236.00 | $129.12 | non-Title I | 0.15 |
| East Ridge High School | High | 2,961 | $1,881.00 | ($188.62) | non-Title I | 0.35 |
| East Ridge Middle School | Middle | 1,016 | $1,856.00 | ($89.50) | non-Title I | 0.36 |
| Eustis Elementary School | Elementary | 571 | $2,355.00 | $248.12 | Title I | 0.55 |
| Eustis Heights Elementary School | Elementary | 675 | $1,764.00 | ($342.88) | Title I | 0.72 |
| Eustis High School | High | 1,349 | $2,142.00 | $72.38 | non-Title I | 0.34 |
| Eustis Middle School | Middle | 1,115 | $1,823.00 | ($122.50) | non-Title I | 0.44 |
| Fruitland Park Elementary School | Elementary | 598 | $2,082.00 | ($24.88) | Title I | 0.64 |
| Grassy Lake Elementary School | Elementary | 1,009 | $1,953.00 | ($153.88) | non-Title I | 0.39 |
| Gray Middle School | Middle | 1,023 | $1,869.00 | ($76.50) | non-Title I | 0.44 |
| Groveland Elementary School | Elementary | 829 | $1,997.00 | ($109.88) | Title I | 0.58 |
| Lake County Acer Program | High | 10 | $2,369.00 | $299.38 | non-Title I | |
| Leesburg Elementary | Elementary | 944 | $2,202.00 | $95.12 | Title I | 0.71 |
| Leesburg High School | High | 1,696 | $1,985.00 | ($84.62) | non-Title I | 0.39 |
| Life Stream Academy Eustis | N/A | 65 | N/A | N/A | Title I | 0.85 |
| Life Stream Academy-Leesburg | N/A | 90 | N/A | N/A | Title I | 0.74 |
| Lost Lake Elementary School | Elementary | 1,102 | $2,022.00 | ($84.88) | non-Title I | 0.32 |
| Mt. Dora High School | High | 1,002 | $2,268.00 | $198.38 | non-Title I | 0.33 |
| Mt. Dora Middle School | Middle | 730 | $1,964.00 | $18.50 | non-Title I | 0.47 |
| Oak Park Middle School | Middle | 614 | $1,980.00 | $34.50 | non-Title I | 0.62 |
| Pine Ridge Elementary School | Elementary | 805 | $1,993.00 | ($113.88) | non-Title I | 0.32 |
| Rimes Early Learning & Literacy Center | Elementary | 332 | $1,729.00 | ($377.88) | Title I | 0.53 |
| Sawgrass Bay Elementary School | Elementary | 1,044 | $1,893.00 | ($213.88) | Title I | 0.59 |
| Seminole Springs Elementary School | Elementary | 887 | $2,202.00 | $95.12 | non-Title I | 0.38 |
| South Lake High School | High | 2,118 | $1,942.00 | ($127.62) | non-Title I | 0.33 |
| Tavares Elementary School | Elementary | 764 | $2,322.00 | $215.12 | Title I | 0.55 |
| Tavares High School | High | 1,322 | $1,902.00 | ($167.62) | non-Title I | 0.3 |
| Tavares Middle School | Middle | 1,010 | $2,085.00 | $139.50 | non-Title I | 0.41 |
| The Villages Elementary Of Lady Lake School | Elementary | 811 | $2,236.00 | $129.12 | Title I | 0.57 |
| Treadway Elementary School | Elementary | 1,019 | $2,258.00 | $151.12 | non-Title I | 0.49 |
| Triangle Elementary School | Elementary | 625 | $2,009.00 | ($97.88) | Title I | 0.63 |
| Umatilla Elementary School | Elementary | 763 | $2,047.00 | ($59.88) | non-Title I | 0.49 |
| Umatilla High School | High | 929 | $2,068.00 | ($1.62) | non-Title I | 0.45 |
| Umatilla Middle School | Middle | 682 | $1,970.00 | $24.50 | non-Title I | 0.54 |
| Windy Hill Middle School | Middle | 1,111 | $1,758.00 | ($187.50) | non-Title I | 0.44 |
Sources: Florida Department of Education, Orlando Sentinel staff research
Credits: Lauren Roth and Wes Meltzer, Orlando Sentinel